For farmers
For my soil, my climate, and my machinery — which construction crop pays, who buys it, and what does it do to my soil-carbon over 10 years?
Policy benefits filtered to farmers. Pick your region to see what's available locally first, then national, then EU-wide.
6 matching benefits
| Policy | Benefit | Concrete value | Eligibility | What to do | Deadline |
|---|---|---|---|---|---|
| Common Agricultural Policy EU-wideNL · NL22 | Subsidy [PLACEHOLDER — partner curator review pending] Common Agricultural Policy basic income support and eco-scheme payments — including the eco-scheme tiers (Brons / Zilver / Goud) that score perennial construction crops like miscanthus and reed favourably. | € varies / ha / yr | Active farmers in NL with registered parcels in RVO; eligibility scales with the eco-scheme tier and chosen activities. | Annual Gecombineerde opgave to RVO before mid-May. Crop choice and eco-scheme tier must be declared per parcel. | ongoing |
| Impulse Scheme Delta Plan Agricultural Water Management Other scope | Subsidy [PLACEHOLDER — partner curator review pending] Delta Plan Agricultural Water Management — co-funds water-resilience measures on farm. Construction crops with high water tolerance (reed, miscanthus, willow SRC) align directly. | Variable per project | NL farms in regions with active Deltaplan agreements. | Submit through the regional water board collaboration; match with eligible measure list. | ongoing |
| National Livestock Locations Termination Scheme Other scope | Subsidy [PLACEHOLDER — partner curator review pending] Livestock-Locations Termination Scheme — pays out livestock farmers exiting the sector. Receivers transitioning into perennial construction crops can stack with eco-scheme + NPLG awards. | 120% of business value | Peak-emitter livestock locations in NL nitrogen-priority areas. | Apply through RVO during the open window; transition plan to construction-crop production strengthens follow-on funding requests. | ongoing |
| National Rural Areas Programme Other scopeNL · NL12 | Grant [PLACEHOLDER — partner curator review pending] National Programme Rural Areas — provincial Gebiedsplannen channel funding to farms aligned with regional nitrogen / water / climate goals. Construction crops on peat soils explicitly score well. | Region-specific (Gebiedsplan) | Farmers in regions with approved Gebiedsplan; activity must match province priorities. | Engage with the provincial Gebiedsplan process; submit a farm transition proposal. | ongoing |
| Non-productive Investment Schemes Other scope | Grant [PLACEHOLDER — partner curator review pending] Non-productive investments scheme — co-funds landscape elements, hydrological measures, and soil-carbon-positive interventions that condition a farm for perennial construction crops. | up to 100% cofunded | Farmers and consortia with parcels in eligible NL regions; investment must be non-productive (no direct yield). | Apply through RVO during open calls; project scope must be approved before execution. | ongoing |
| Agricultural Business Advice and Education Subsidy Other scope | Knowledge / advisory access [PLACEHOLDER — partner curator review pending] Subsidy for individual or group advisory tracks — usable to bring in an advisor on construction-crop rotation, soil-carbon strategy, or off-take contract design. | Up to € 1,500 / advisory track | All NL farmers, including those in transition. Advisors must be on the approved register. | Apply via RVO; select an approved advisor and theme matching the construction-crop opportunity. | ongoing |
Placeholder rows · partner-curator review pending. Every row is a claim that needs a source. Regional Curators (Christina/IT, NL/LV/RO/SL/EL partners) confirm each benefit (concrete value, eligibility, action) before it loses the placeholder flag. Submit corrections via /contribute once that flow ships in Step 9.
